Indcaffe
Home Sitemap Contact Us
About Us Daily Market Report Week that was Coffee Bean Characteristics Services IndLab
Testimonials
Coffee Gallery
View All Reports
   11 March 2025
   7 March 2025
   6 March 2025
   5 March 2025
   4 March 2025
   3 March 2025
   28 February 2025
   27 February 2025
   26 February 2025
   24 February 2025
View Monthly Report
Shade trees planted methodically to provide shade    
 

Daily Market Report



London
(Dollar per ton)
12 March 2025
Close Change Open High Low Previous Volume
March 5537 +173 5613 5613 5537 5364 96
May 5552 +177 5389 5587 5375 5375 6080
July 5513 +171 5358 5550 5341 5342 3807
September 5446 +170 5308 5483 5276 5276 1737
November 5347 +169 5209 5377 5198 5178 158
January 5232 +165 5089 5254 5089 5067 27
LONDON COFFEE REVIEW :
NA

NA

Volume :  NA
 
New York
(USC per pound)
12 March 2025
Close Change Open High Low Previous
March 399.45 +10.10 395.60 400.15 395.60 389.35
May 393.75 +9.75 384.70 395.50 382.00 384.00
July 384.40 +9.70 375.00 386.00 373.30 374.70
September 375.25 +9.60 366.00 376.85 364.50 365.65
December 363.50 +9.35 354.40 365.20 352.85 354.15
NEW YORK COFFEE REVIEW :
NA

NA

Volume :  NA
 


 
All copyrights reserved to Indcaffé 2007.