Indcaffe
Home Sitemap Contact Us
About Us Daily Market Report Week that was Coffee Bean Characteristics Services IndLab
Testimonials
Coffee Gallery
View All Reports
   3 March 2025
   28 February 2025
   27 February 2025
   26 February 2025
   24 February 2025
   19 February 2025
   18 February 2025
   17 February 2025
   14 February 2025
   13 February 2025
View Monthly Report
Shade trees planted methodically to provide shade    
 

Daily Market Report



London
(Dollar per ton)
4 March 2025
Close Change Open High Low Previous Volume
March 5496 +141 0 5496 5496 5355 12
May 5486 +156 5350 5547 5333 5330 10124
July 5444 +154 5300 5490 5295 5290 4292
September 5379 +151 5250 5415 5229 5228 1820
November 5282 +141 5143 5312 5143 5141 190
January 5175 +128 5213 5213 5056 5047 56
LONDON COFFEE REVIEW :
NA

NA

Volume :  NA
 
New York
(USC per pound)
4 March 2025
Close Change Open High Low Previous
March 392.70 +13.65 385.50 392.70 385.50 379.05
May 386.65 +13.60 375.70 389.95 375.70 373.05
July 378.20 +13.45 367.05 381.20 367.05 364.75
September 369.40 +13.40 358.45 372.05 358.40 356.00
December 357.75 +13.25 348.50 359.90 347.30 344.50
NEW YORK COFFEE REVIEW :
NA

NA

Volume :  NA
 


 
All copyrights reserved to Indcaffé 2007.