Indcaffe
Home Sitemap Contact Us
About Us Daily Market Report Week that was Coffee Bean Characteristics Services IndLab
Testimonials
Coffee Gallery
View All Reports
   4 March 2025
   3 March 2025
   28 February 2025
   27 February 2025
   26 February 2025
   24 February 2025
   19 February 2025
   18 February 2025
   17 February 2025
   14 February 2025
View Monthly Report
Shade trees planted methodically to provide shade    
 

Daily Market Report



London
(Dollar per ton)
5 March 2025
Close Change Open High Low Previous Volume
March 5655 +159 0 5655 5655 5496 2
May 5645 +159 5464 5650 5434 5486 7391
July 5599 +155 5428 5603 5393 5444 4043
September 5523 +144 5365 5528 5333 5379 1388
November 5424 +142 5258 5427 5258 5282 152
January 5312 +137 0 5312 5312 5175 5
LONDON COFFEE REVIEW :
NA

NA

Volume :  NA
 
New York
(USC per pound)
5 March 2025
Close Change Open High Low Previous
March 403.75 +11.05 391.85 404.75 391.85 392.70
May 398.40 +11.75 389.85 401.55 385.60 386.65
July 387.70 +9.50 380.25 390.70 376.60 378.20
September 377.55 +8.15 371.65 380.50 368.10 369.40
December 365.75 +8.00 360.00 368.60 356.30 357.75
NEW YORK COFFEE REVIEW :
NA

NA

Volume :  NA
 


 
All copyrights reserved to Indcaffé 2007.