Indcaffe
Home Sitemap Contact Us
About Us Daily Market Report Week that was Coffee Bean Characteristics Services IndLab
Testimonials
Coffee Gallery
View All Reports
   6 March 2025
   5 March 2025
   4 March 2025
   3 March 2025
   28 February 2025
   27 February 2025
   26 February 2025
   24 February 2025
   19 February 2025
   18 February 2025
View Monthly Report
Shade trees planted methodically to provide shade    
 

Daily Market Report



London
(Dollar per ton)
7 March 2025
Close Change Open High Low Previous Volume
March 5452 -201 0 5452 5452 5653 3
May 5427 -216 5601 5628 5373 5643 8693
July 5386 -217 5585 5585 5339 5603 4485
September 5319 -220 5494 5517 5276 5539 1565
November 5219 -222 5400 5408 5186 5441 235
January 5105 -222 5295 5295 5105 5327 11
LONDON COFFEE REVIEW :
NA

NA

Volume :  NA
 
New York
(USC per pound)
7 March 2025
Close Change Open High Low Previous
March 393.00 -22.50 413.45 413.45 393.00 415.50
May 387.15 -22.80 405.05 407.90 385.75 409.95
July 377.55 -22.00 394.70 397.40 376.45 399.55
September 367.95 -21.55 384.40 387.55 366.90 389.50
December 356.55 -21.15 372.35 375.65 355.30 377.70
NEW YORK COFFEE REVIEW :
NA

NA

Volume :  NA
 


 
All copyrights reserved to Indcaffé 2007.