Indcaffe
Home Sitemap Contact Us
About Us Daily Market Report Week that was Coffee Bean Characteristics Services IndLab
Testimonials
Coffee Gallery
View All Reports
   5 March 2025
   4 March 2025
   3 March 2025
   28 February 2025
   27 February 2025
   26 February 2025
   24 February 2025
   19 February 2025
   18 February 2025
   17 February 2025
View Monthly Report
Shade trees planted methodically to provide shade    
 

Daily Market Report



London
(Dollar per ton)
6 March 2025
Close Change Open High Low Previous Volume
March 5653 -2 0 5653 5653 5655 2
May 5643 -2 5630 5735 5605 5645 9480
July 5603 +4 5590 5693 5566 5599 4773
September 5539 +16 5512 5621 5495 5523 1774
November 5441 +17 5410 5510 5400 5424 200
January 5327 +15 5377 5387 5327 5312 49
LONDON COFFEE REVIEW :
NA

NA

Volume :  NA
 
New York
(USC per pound)
6 March 2025
Close Change Open High Low Previous
March 415.50 +11.75 412.70 421.80 412.35 403.75
May 409.95 +11.55 402.00 418.55 402.00 398.40
July 399.55 +11.85 391.75 406.90 391.55 387.70
September 389.50 +11.95 380.15 396.15 380.15 377.55
December 377.70 +11.95 369.65 383.90 369.35 365.75
NEW YORK COFFEE REVIEW :
NA

NA

Volume :  NA
 


 
All copyrights reserved to Indcaffé 2007.