Indcaffe
Home Sitemap Contact Us
About Us Daily Market Report Week that was Coffee Bean Characteristics Services IndLab
Testimonials
Coffee Gallery
View All Reports
   7 March 2025
   6 March 2025
   5 March 2025
   4 March 2025
   3 March 2025
   28 February 2025
   27 February 2025
   26 February 2025
   24 February 2025
   19 February 2025
View Monthly Report
Shade trees planted methodically to provide shade    
 

Daily Market Report



London
(Dollar per ton)
11 March 2025
Close Change Open High Low Previous Volume
March 5364 -88 0 5364 5364 5452 135
May 5375 -52 5383 5475 5321 5427 6824
July 5342 -44 5335 5435 5286 5386 3191
September 5276 -43 5280 5365 5220 5319 691
November 5178 -41 5150 5250 5122 5219 117
January 5067 -38 5126 5131 5032 5105 8
LONDON COFFEE REVIEW :
NA

NA

Volume :  N
 
New York
(USC per pound)
11 March 2025
Close Change Open High Low Previous
March 389.35 -3.65 394.90 394.90 389.35 393.00
May 384.00 -3.15 387.00 391.60 380.85 387.15
July 374.70 -2.85 376.75 381.40 371.65 377.55
September 365.65 -2.30 368.15 372.10 362.65 367.95
December 354.15 -2.40 357.05 361.05 351.25 356.55
NEW YORK COFFEE REVIEW :
NA

NA

Volume :  NA
 


 
All copyrights reserved to Indcaffé 2007.