Indcaffe
Home Sitemap Contact Us
About Us Daily Market Report Week that was Coffee Bean Characteristics Services IndLab
Testimonials
Coffee Gallery
View All Reports
   24 February 2025
   19 February 2025
   18 February 2025
   17 February 2025
   14 February 2025
   13 February 2025
   12 February 2025
   11 February 2025
   10 February 2025
   7 February 2025
View Monthly Report
Shade trees planted methodically to provide shade    
 

Daily Market Report



London
(Dollar per ton)
26 February 2025
Close Change Open High Low Previous Volume
March 5429 -129 5586 5620 5368 5558 101
May 5407 -143 5580 5609 5337 5550 12073
July 5369 -137 5558 5566 5301 5506 6332
September 5315 -128 5446 5505 5254 5443 2049
November 5229 -117 5406 5412 5167 5346 487
January 5137 -262 5266 5314 5085 5399 138
LONDON COFFEE REVIEW :
NA

NA

Volume :  NA
 
New York
(USC per pound)
26 February 2025
Close Change Open High Low Previous
March 380.50 -13.30 392.20 393.20 378.10 393.80
May 375.90 -8.10 384.80 385.80 370.25 384.00
July 366.90 -8.00 375.00 376.50 361.80 374.90
September 358.05 -6.80 365.00 366.55 353.60 364.85
December 346.10 -6.15 353.25 354.35 341.80 352.25
NEW YORK COFFEE REVIEW :
NA

NA

Volume :  NA
 


 
All copyrights reserved to Indcaffé 2007.