Indcaffe
Home Sitemap Contact Us
About Us Daily Market Report Week that was Coffee Bean Characteristics Services IndLab
Testimonials
Coffee Gallery
     View Previous Reports
   17 April 2025
   15 April 2025
   10 April 2025
   9 April 2025
   8 April 2025
   4 April 2025
   2 April 2025
   31 March 2025
   28 March 2025
   27 March 2025
View Monthly Report
Shade trees planted methodically to provide shade    
 

Daily Market Report



London
(Dollar per ton)
5 May 2025
Close Change Open High Low Previous Volume
May 5251 -137 5251 5251 5251 5388 1
July 5291 -88 5291 5291 5291 5379 8750
September 5231 -79 5231 5231 5231 5310 4596
November 5164 -73 5164 5164 5164 5237 1236
January 5071 -86 5071 5071 5071 5157 513
March 4967 -109 4967 4967 4967 5076 27
LONDON COFFEE REVIEW :
NA

NA

Volume :  NA
 
New York
(USC per pound)
5 May 2025
Close Change Open High Low Previous
May 395.40 +19.35 0.00 395.40 395.40 376.05
July 385.40 +11.60 386.70 392.75 381.75 373.80
September 378.70 +11.00 379.70 385.55 375.30 367.70
December 370.15 +9.95 371.30 376.15 366.60 360.20
March 363.40 +9.55 364.55 369.00 359.95 353.85
NEW YORK COFFEE REVIEW :
NA

NA

Volume :  NA
 


 
All copyrights reserved to Indcaffé 2007.