Indcaffe
Home Sitemap Contact Us
About Us Daily Market Report Week that was Coffee Bean Characteristics Services IndLab
Testimonials
Coffee Gallery
View All Reports
   15 April 2025
   10 April 2025
   9 April 2025
   8 April 2025
   4 April 2025
   2 April 2025
   31 March 2025
   28 March 2025
   27 March 2025
   26 March 2025
View Monthly Report
Shade trees planted methodically to provide shade    
 

Daily Market Report



London
(Dollar per ton)
17 April 2025
Close Change Open High Low Previous Volume
May 5388 +125 5353 5448 5311 5263 3150
July 5379 +140 5310 5422 5276 5239 10486
September 5310 +144 5252 5349 5216 5166 1972
November 5237 +145 5148 5273 5140 5092 283
January 5157 +142 5085 5157 5085 5015 25
March 5076 +138 0 5076 5076 4938 0
LONDON COFFEE REVIEW :
NA

NA

Volume :  NA
 
New York
(USC per pound)
17 April 2025
Close Change Open High Low Previous
May 376.05 +15.65 367.90 379.20 364.10 360.40
July 373.80 +15.30 366.00 376.75 362.05 358.50
September 367.70 +14.80 359.10 370.25 356.50 352.90
December 360.20 +14.65 353.40 362.35 349.75 345.55
March 353.85 +14.45 345.40 355.60 343.60 339.40
NEW YORK COFFEE REVIEW :
NA

NA

Volume :  NA
 


 
All copyrights reserved to Indcaffé 2007.