Indcaffe
Home Sitemap Contact Us
About Us Daily Market Report Week that was Coffee Bean Characteristics Services IndLab
Testimonials
Coffee Gallery
View All Reports
   10 April 2025
   9 April 2025
   8 April 2025
   4 April 2025
   2 April 2025
   31 March 2025
   28 March 2025
   27 March 2025
   26 March 2025
   24 March 2025
View Monthly Report
Shade trees planted methodically to provide shade    
 

Daily Market Report



London
(Dollar per ton)
15 April 2025
Close Change Open High Low Previous Volume
May 5263 +390 5102 5283 5102 4873 3222
July 5239 +442 5051 5259 5051 4797 8108
September 5166 +431 4986 5187 4982 4735 2092
November 5092 +438 4911 5108 4909 4654 465
January 5015 +448 4891 5015 4891 4567 37
March 4938 +446 0 4938 4938 4492 0
LONDON COFFEE REVIEW :
NA

NA

Volume :  NA
 
New York
(USC per pound)
15 April 2025
Close Change Open High Low Previous
May 360.40 +18.70 361.50 365.45 354.00 341.70
July 358.50 +17.95 357.50 363.85 352.10 340.55
September 352.90 +16.40 349.40 357.40 346.60 336.50
December 345.55 +13.50 342.50 349.35 339.40 332.05
March 339.40 +12.90 335.80 343.15 333.30 326.50
NEW YORK COFFEE REVIEW :
NA

NA

Volume :  NA
 


 
All copyrights reserved to Indcaffé 2007.